<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Concept Maps &#8211; Changing Paradigms</title>
	<atom:link href="http://drdougendel.com/2009/07/27/concept-maps-changing-paradigms/feed/" rel="self" type="application/rss+xml" />
	<link>http://drdougendel.com/2009/07/27/concept-maps-changing-paradigms/</link>
	<description>What is your idea of health?</description>
	<lastBuildDate>Wed, 09 Dec 2009 07:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brandon Harshe</title>
		<link>http://drdougendel.com/2009/07/27/concept-maps-changing-paradigms/#comment-117</link>
		<dc:creator><![CDATA[Brandon Harshe]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://drdougendel.com/?p=202#comment-117</guid>
		<description><![CDATA[This is great stuff. Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is great stuff. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drendel</title>
		<link>http://drdougendel.com/2009/07/27/concept-maps-changing-paradigms/#comment-116</link>
		<dc:creator><![CDATA[drendel]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://drdougendel.com/?p=202#comment-116</guid>
		<description><![CDATA[I usually do it on a whiteboard and we brainstorm as a group.  It saves on some time and lets everyone get involved.  I&#039;m thinking about having them do it again before their first re-exam so we can see if there really has been a paradigm shift and we can talk again about what health means.]]></description>
		<content:encoded><![CDATA[<p>I usually do it on a whiteboard and we brainstorm as a group.  It saves on some time and lets everyone get involved.  I&#8217;m thinking about having them do it again before their first re-exam so we can see if there really has been a paradigm shift and we can talk again about what health means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://drdougendel.com/2009/07/27/concept-maps-changing-paradigms/#comment-115</link>
		<dc:creator><![CDATA[Danielle]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://drdougendel.com/?p=202#comment-115</guid>
		<description><![CDATA[Awesome post, Doug.  I love this stuff!  Do you have an example of one of your health mind maps that you could scan in and share?  Do you have the patients do this individually or do you do this as a group exercise?]]></description>
		<content:encoded><![CDATA[<p>Awesome post, Doug.  I love this stuff!  Do you have an example of one of your health mind maps that you could scan in and share?  Do you have the patients do this individually or do you do this as a group exercise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

